![]() |
PHONE 011-463-5455/8 email - evansm@brydensgroup.com | |
| ST. ANDREWS, BEDFORDVIEW | ALL PRICES EXCLUDE VAT | |
| Building 1 | ||||||||||||||||
/BAY |
/BAY |
/BAY |
/BAY |
|||||||||||||
| A | 227 | 65.00 | 33 | 380.00 | 280.00 | 180.00 | NO | |||||||||
| B | 153 | 65.00 | 11 | 380.00 | 280.00 | 180.00 | NO | |||||||||
| C | 204 | 65.00 | 11 | 380.00 | 280.00 | 180.00 | NO | |||||||||
| D | 301 | 65.00 | 31 | 380.00 | 280.00 | 180.00 | NO | |||||||||
| E | 227 | 65.00 | 33 | 380.00 | 280.00 | 180.00 | NO | |||||||||
| F | 153 | 65.00 | 11 | 380.00 | 280.00 | 180.00 | NO | |||||||||
| G | 204 | 65.00 | 11 | 380.00 | 280.00 | 180.00 | NO | |||||||||
| H | 301 | 65.00 | 31 | 380.00 | 280.00 | 180.00 | NO | |||||||||
| Store 1 | 28 | 25.00 | NO | |||||||||||||
| Store 2 | 28 | 25.00 | NO | |||||||||||||
| Store 3 | 16 | 25.00 | NO | |||||||||||||
| Store 4 | 31 | 25.00 | NO | |||||||||||||
| Store 5 | 30 | 25.00 | NO | |||||||||||||
| Installation allowance R600.00 per m2 | ||||||||||||||||
| Building 2 | ||||||||||||||||
/BAY |
/BAY |
/BAY |
/BAY |
|||||||||||||
| A | 265 | 65.00 | 26 | 380.00 | 280.00 | 180.00 | NO | |||||||||
| B | 127 | 65.00 | 8 | 380.00 | 280.00 | 180.00 | NO | |||||||||
| C | 147 | 65.00 | 8 | 380.00 | 280.00 | 180.00 | NO | |||||||||
| D | 185 | 65.00; | 19 | 380.00 | 280.00 | 180.00 | NO | |||||||||
| E | 265 | 65.00 | 26 | 380.00 | 280.00 | 180.00 | NO | |||||||||
| F | 127 | 65.00 | 8 | 380.00 | 280.00 | 180.00 | NO | |||||||||
| G | 147 | 65.00 | 8 | 380.00 | 280.00 | 180.00 | NO | |||||||||
| H | 185 | 65.00 | 19 | 380.00 | 280.00 | 180.00 | NO | |||||||||
| Store 1 | 27 | 25.00 | NO | |||||||||||||
| Store 2 | 27 | 25.00 | NO | |||||||||||||
| Store 3 | 15 | 25.00 | NO | |||||||||||||
| Store 4 | 25.00 | NO | ||||||||||||||
| Installation allowance R600.00 per m2 | ||||||||||||||||
| Building 3 | ||||||||||||||
/BAY |
/BAY |
/BAY |
||||||||||||
| A | 280 | 85.00 | 27 | 380.00 | 280.00 | 180.00 | NO | |||||||
| B | 298 | 85.00 | 27 | 380.00 | 280.00 | 180.00 | NO | |||||||
| Store 1 | 15 | 25.00 | NO | |||||||||||
| Store 2 | 16 | 25.00 | NO | |||||||||||
| Store 3 | 15 | 25.00 | NO | |||||||||||
| Store 4 | 15 | 25.00 | NO | |||||||||||
| Installation allowance R600.00 per m2 | ||||||||||||||