![]() |
PHONE 011-463-5455/8 email - evansm@brydensgroup.com | |
| ST. ANDREWS, BEDFORDVIEW | ALL PRICES EXCLUDE VAT | |
| Building 1 | ||||||||||||||||
/BAY |
/BAY |
/BAY |
/BAY |
|||||||||||||
| A | 227 | 33 | SOLD | |||||||||||||
| B | 153 | 11 | SOLD | |||||||||||||
| C | 204 | 11 | SOLD | |||||||||||||
| D | 301 | 31 | SOLD | |||||||||||||
| E | 227 | 33 | SOLD | |||||||||||||
| F | 153 | 11 | SOLD | |||||||||||||
| G | 204 | 11 | SOLD | |||||||||||||
| H | 301 | 31 | SOLD | |||||||||||||
| Store 1 | 28 | SOLD | ||||||||||||||
| Store 2 | 28 | SOLD | ||||||||||||||
| Store 3 | 16 | SOLD | ||||||||||||||
| Store 4 | 31 | SOLD | ||||||||||||||
| Store 5 | 30 | SOLD | ||||||||||||||
| Installation allowance R600.00 per m2 | ||||||||||||||||
| Building 2 | ||||||||||||||||
/BAY |
/BAY |
/BAY |
/BAY |
|||||||||||||
| A | 265 | 26 | SOLD | |||||||||||||
| B | 127 | 8 | SOLD | |||||||||||||
| C | 147 | 8 | SOLD | |||||||||||||
| D | 185 | 19 | SOLD | |||||||||||||
| E | 265 | 26 | SOLD | |||||||||||||
| F | 127 | 8 | SOLD | |||||||||||||
| G | 147 | 8 | SOLD | |||||||||||||
| H | 185 | 19 | SOLD | |||||||||||||
| Store 1 | 27 | SOLD | ||||||||||||||
| Store 2 | 27 | SOLD | ||||||||||||||
| Store 3 | 15 | SOLD | ||||||||||||||
| Store 4 | SOLD | |||||||||||||||
| Installation allowance R600.00 per m2 | ||||||||||||||||
| Building 3 | ||||||||||||||
/BAY |
/BAY |
/BAY |
||||||||||||
| A | 280 | 27 | SOLD | |||||||||||
| B | 298 | 27 | SOLD | |||||||||||
| Store 1 | 15 | SOLD | ||||||||||||
| Store 2 | 16 | SOLD | ||||||||||||
| Store 3 | 15 | SOLD | ||||||||||||
| Store 4 | 15 | SOLD | ||||||||||||
| Installation allowance R600.00 per m2 | ||||||||||||||