![]() |
PHONE 011-463-5455/8 email - evansm@brydensgroup.com | |
| LENCHEN STREET OFFICE PARK, CENTURION | ALL PRICES EXCLUDE VAT | |
| BUILDING A | ||||||||||||||
| CMN = Common Areas | ||||||||||||||
/BAY |
/BAY |
/BAY |
BAYS |
/BAY |
||||||||||
| 1 | 270 | 100.00 | 23 | 15.00 | 400.00 | 300.00 | 200.00 | 30,845 | AVAILABLE | |||||
| 2 | 187 | 100.00 | 5 | 15.00 | 400.00 | 300.00 | 200.00 | 21,175 | AVAILABLE | |||||
| 3 | 174 | 100.00 | 8 | 15.00 | 400.00 | 300.00 | 200.00 | 19,920 | AVAILABLE | |||||
| 4 | 135 | 100.00 | 5 | 15.00 | 400.00 | 300.00 | 200.00 | 15,275 | AVAILABLE | |||||
| 5 | 138 | 100.00 | 5 | 15.00 | 400.00 | 300.00 | 200.00 | 15,575 | AVAILABLE | |||||
| 6 | 338 | 100.00 | 23 | 15.00 | 400.00 | 300.00 | 200.00 | 38,945 | AVAILABLE | |||||
| CMN | 98 | 100.00 | 9,800 | |||||||||||
| 7 | 270 | 100.00 | 23 | 15.00 | 400.00 | 300.00 | 200.00 | 31,245 | AVAILABLE | |||||
| 8 | 187 | 100.00 | 5 | 15.00 | 400.00 | 300.00 | 200.00 | 21,175 | AVAILABLE | |||||
| 9 | 174 | 100.00 | 8 | 15.00 | 400.00 | 300.00 | 200.00 | 19,920 | AVAILABLE | |||||
| 10 | 135 | 100.00 | 5 | 15.00 | 400.00 | 300.00 | 200.00 | 15,275 | AVAILABLE | |||||
| 11 | 138 | 100.00 | 5 | 15.00 | 400.00 | 300.00 | 200.00 | 15,575 | AVAILABLE | |||||
| 12 | 338 | 100.00 | 23 | 15.00 | 400.00 | 300.00 | 200.00 | 38,945 | AVAILABLE | |||||
| CMN | 98 | 100.00 | 9,800 | |||||||||||
| 13 | 270 | 100.00 | 23 | 15.00 | 400.00 | 300.00 | 200.00 | 30,845 | AVAILABLE | |||||
| 14 | 187 | 100.00 | 5 | 15.00 | 400.00 | 300.00 | 200.00 | 21,175 | AVAILABLE | |||||
| 15 | 174 | 100.00 | 8 | 15.00 | 400.00 | 300.00 | 200.00 | 19,920 | AVAILABLE | |||||
| 16 | 135 | 100.00 | 5 | 15.00 | 400.00 | 300.00 | 200.00 | 15,275 | AVAILABLE | |||||
| 17 | 138 | 100.00 | 5 | 15.00 | 400.00 | 300.00 | 200.00 | 15,375 | AVAILABLE | |||||
| 18 | 338 | 100.00 | 23 | 15.00 | 400.00 | 300.00 | 200.00 | 38,945 | AVAILABLE | |||||
| CMN | 98 | 100.00 | 9,800 | |||||||||||
| Visitors parking | ||||||||||||||
| Store 1 | 23 | 25.00 | 575 | AVAILABLE | ||||||||||
| Store 2 | 15 | 25.00 | 375 | AVAILABLE | ||||||||||
| Store 3 | 19 | 25.00 | 475 | AVAILABLE | ||||||||||
| Store 4 | 30 | 25.00 | 750 | AVAILABLE | ||||||||||
| Store 5 | 25 | 25.00 | 625 | AVAILABLE | ||||||||||
| Store 6 | 25 | 25.00 | 625 | AVAILABLE | ||||||||||
| Store 7 | 23 | 25.00 | 575 | AVAILABLE | ||||||||||
| OPERATING COSTS APPROX. R11.00 per m2 | ||||||||||||||
| BUILDING B | |||||||||||||||
| CMN = Common Areas | |||||||||||||||
/BAY |
/BAY |
/BAY |
/BAY |
||||||||||||
| 1 | 219 | 100.00 | 13 | 15.00 | 400.00 | 300.00 | 200.00 | 25,195 | AVAILABLE | ||||||
| 2 | 188 | 100.00 | 10 | 15.00 | 400.00 | 300.00 | 200.00 | 21,650 | AVAILABLE | ||||||
| 3 | 302 | 100.00 | 18 | 15.00 | 400.00 | 300.00 | 200.00 | 34,470 | AVAILABLE | ||||||
| CMN | 60 | 100.00 | 6,000 | ||||||||||||
| 4 | 219 | 100.00 | 18 | 15.00 | 400.00 | 300.00 | 200.00 | 25,195 | AVAILABLE | ||||||
| 5 | 188 | 100.00 | 10 | 15.00 | 400.00 | 300.00 | 200.00 | 21,650 | AVAILABLE | ||||||
| 6 | 302 | 100.00 | 18 | 15.00 | 400.00 | 300.00 | 200.00 | 34,470 | AVAILABLE | ||||||
| CMN | 69 | 100.00 | 6,900 | ||||||||||||
| 7 | 219 | 100.00 | 13 | 15.00 | 400.00 | 300.00 | 200.00 | 25,195 | AVAILABLE | ||||||
| 8 | 188 | 100.00 | 10 | 15.00 | 400.00 | 300.00 | 200.00 | 21,650 | AVAILABLE | ||||||
| 9 | 302 | 100.00 | 18 | 15.00 | 400.00 | 300.00 | 200.00 | 34,470 | AVAILABLE | ||||||
| CMN | 69 | 100.00 | 6,900 | ||||||||||||
| Visitors parking | |||||||||||||||
| Store 8 | 23 | 25.00 | 575 | AVAILABLE | |||||||||||
| Store 9 | 23 | 25.00 | 575 | AVAILABLE | |||||||||||
| Store 10 | 5 | 25.00 | 125 | AVAILABLE | |||||||||||
| Store 11 | 25 | 25.00 | 625 | AVAILABLE | |||||||||||
| Store 12 | 15 | 25.00 | 375 | AVAILABLE | |||||||||||
| OPERATING COSTS APPROX. R11.00 per m2 | |||||||||||||||