![]() |
PHONE 011-463-5455/8 email - ronh@brydensgroup.com | |
| TYBALT PLACE | ALL PRICES EXCLUDE VAT | |
| BUILDING A - Ground Floor - Operating costs approximately R15.00 per square metre | ||||||||||||||
/BAY |
/BAY |
/BAY |
||||||||||||
| 4 | 222 | 27 | 28 | NO | ||||||||||
| 3 | 156 | 11 | 13 | NO | ||||||||||
| 2 | 156 | 11 | 11 | NO | ||||||||||
| 1 | 324 | 36 | 30 | NO | ||||||||||
| TOTAL | 858 | 85 | 15 | 7 | 17 | 82 | ||||||||
| First Floor | ||||||||||||||
/BAY |
/BAY |
/BAY |
||||||||||||
| 8 | 222 | 27 | 18 | NO | ||||||||||
| 7 | 156 | 11 | 13 | NO | ||||||||||
| 6 | 156 | 11 | 18 | NO | ||||||||||
| 5 | 36 | 28 | NO | |||||||||||
| TOTAL | 858 | 85 | 15 | 7 | 17 | 77 | ||||||||
| TYBALT PLACE | ALL PRICES EXCLUDE VAT |
| BUILDING B - Ground Floor - Operating costs approximately R15.00 per square metre | ||||||||||||||
/BAY |
/BAY |
/BAY |
||||||||||||
| 4 | 222 | 27 | 28 | NO | ||||||||||
| 3 | 156 | 11 | 18 | NO | ||||||||||
| 2 | 156 | 11 | 16 | NO | ||||||||||
| 1 | 324 | 36 | 25 | NO | ||||||||||
| TOTAL | 858 | 85 | 15 | 7 | 17 | 87 | ||||||||
| First Floor | ||||||||||||||
/BAY |
/BAY |
/BAY |
||||||||||||
| 8 | 222 | 27 | 18 | NO | ||||||||||
| 7 | 156 | 11 | 11 | NO | ||||||||||
| 6 | 156 | 11 | 11 | NO | ||||||||||
| 5 | 324 | 36 | 28 | NO | ||||||||||
| TOTAL | 858 | 85 | 15 | 7 | 17 | 68 | ||||||||