![]() |
PHONE 011-463-5455/8 email - ronh@brydensgroup.com |
| TYBALT PLACE | ALL PRICES ARE NET AND EXCLUDE VAT |
| BUILDING A - Ground Floor - Operating costs approximately R15.00 per square metre | ||||||||||||||
/BAY |
/BAY |
/BAY |
||||||||||||
| 4 | 222 | 27 | 28 | SOLD | ||||||||||
| 3 | 156 | 11 | 13 | SOLD | ||||||||||
| 2 | 156 | 11 | 11 | SOLD | ||||||||||
| 1 | 324 | 36 | 30 | SOLD | ||||||||||
| TOTALS | 858 | 85 | 15 | 7 | 17 | 82 | ||||||||
| First Floor | ||||||||||||||
/BAY |
/BAY |
/BAY |
||||||||||||
| 8 | 222 | 27 | 18 | SOLD | ||||||||||
| 7 | 156 | 11 | 13 | SOLD | ||||||||||
| 6 | 156 | 11 | 18 | SOLD | ||||||||||
| 5 | 324 | 36 | 28 | SOLD | ||||||||||
| TOTALS | 858 | 85 | 15 | 7 | 17 | 77 | ||||||||
| TYBALT PLACE | ALL PRICES ARE NET AND EXCLUDE VAT |
| BUILDING B - Ground Floor - Operating costs approximately R15.00 per square metre | ||||||||||||||
/BAY |
/BAY |
/BAY |
||||||||||||
| 4 | 222 | 27 | 28 | SOLD | ||||||||||
| 3 | 156 | 11 | 18 | SOLD | ||||||||||
| 2 | 156 | 11 | 16 | SOLD | ||||||||||
| 1 | 324 | 36 | 25 | SOLD | ||||||||||
| TOTALS | 858 | 85 | 15 | 7 | 17 | 87 | ||||||||
| First Floor | ||||||||||||||
/BAY |
/BAY |
/BAY |
||||||||||||
| 8 | 222 | 27 | 18 | SOLD | ||||||||||
| 7 | 156 | 11 | 11 | SOLD | ||||||||||
| 6 | 156 | 11 | 11 | SOLD | ||||||||||
| 5 | 324 | 36 | 28 | SOLD | ||||||||||
| TOTALS | 858 | 85 | 15 | 7 | 17 | 68 | ||||||||