Expected Availability : TBA
Download the 4 on Anslow brochure in Pdf format.
Right-Click, Save As… or Right-Click, Open in New Tab on THIS LINK:
4AnslowII
Mobiles: Tap on the link.
PURCHASE OPTIONS
4 ON ANSLOW PHASE 2, BRYANSTON | ALL PRICES EXCLUDE VAT | |||||||||||
UNIT | AREA m2 | R/m2 | BALC | R/m2 | B/MNT | RATE | SHADE | RATE | OPEN | RATE | TOTAL | STATUS |
BAYS | /BAY | BAYS | /BAY | BAYS | /BAY | |||||||
BLOCK B | ||||||||||||
Ground Floor | ||||||||||||
1 | 225 | 22 500 | 44 | 5 000 | 8 | 80 000 | 2 | 60 000 | 3 | 53 000 | 6 201 500 | FOR SALE |
2 | 125 | 22 500 | 24 | 5 000 | 5 | 80 000 | 1 | 60 000 | 2 | 53 000 | 3 498 500 | FOR SALE |
3 | 225 | 22 500 | 28 | 5 000 | 8 | 80 000 | 2 | 60 000 | 3 | 53 000 | 6 121 500 | FOR SALE |
4 | 141 | 22 500 | 24 | 5 000 | 5 | 80 000 | 1 | 60 000 | 2 | 53 000 | 3 858 500 | FOR SALE |
5 | 218.7 | 22 500 | 37 | 5 000 | 8 | 80 000 | 2 | 60 000 | 3 | 53 000 | 6 024 750 | FOR SALE |
First Floor | ||||||||||||
6 | 225 | 22 500 | 44 | 5 000 | 8 | 80 000 | 2 | 60 000 | 3 | 53 000 | 6 201 500 | FOR SALE |
7 | 125 | 22 500 | 24 | 5 000 | 5 | 80 000 | 1 | 60 000 | 2 | 53 000 | 3 498 500 | FOR SALE |
8 | 225 | 22 500 | 28 | 5 000 | 8 | 80 000 | 2 | 60 000 | 3 | 53 000 | 6 121 500 | FOR SALE |
9 | 141 | 22 500 | 24 | 5 000 | 5 | 80 000 | 1 | 60 000 | 2 | 53 000 | 3 858 500 | FOR SALE |
10 | 218.7 | 22 500 | 37 | 5 000 | 8 | 80 000 | 2 | 60 000 | 3 | 53 000 | 6 024 750 | FOR SALE |
Second Floor | ||||||||||||
11 | 225 | 22 500 | 44 | 5 000 | 8 | 80 000 | 2 | 60 000 | 3 | 53 000 | 6 201 500 | FOR SALE |
12 | 125 | 22 500 | 44 | 5 000 | 5 | 80 000 | 1 | 60 000 | 2 | 53 000 | 3 498 500 | FOR SALE |
13 | 225 | 22 500 | 28 | 5 000 | 8 | 80 000 | 2 | 60 000 | 3 | 53 000 | 6 121 500 | FOR SALE |
14 | 141 | 22 500 | 24 | 5 000 | 5 | 80 000 | 1 | 60 000 | 2 | 53 000 | 3 828 500 | FOR SALE |
15 | 219 | 22 500 | 37 | 5 000 | 8 | 80 000 | 2 | 60 000 | 3 | 53 000 | 6 024 750 | FOR SALE |
36 Basement Stores of 15m2 each are available for sale | ||||||||||||
Operating costs approx.R24.00 perm2 | ||||||||||||
Rates approx.R24.00 perm2 |
RENTAL OPTIONS
4 ON ANSLOW PHASE 2, BRYANSTON | ALL PRICES EXCLUDE VAT | |||||||||||
UNIT | AREA m2 | R/m2 | BALC | R/m2 | B/MNT | RATE | SHADE | RATE | OPEN | RATE | TOTAL | STATUS |
BAYS | /BAY | BAYS | /BAY | BAYS | /BAY | |||||||
BLOCK C | ||||||||||||
All prices exclude VAT, Water, Electricity, Sewer or Refuse removal costs, plus any generator usage | ||||||||||||
Ground Floor | ||||||||||||
Office areas include pro-rata portion of common areas | ||||||||||||
16 | 225 | 135 | 28 | 18 | 8 | 750 | 2 | 550 | 3 | 450 | 39 329 | TO LET |
17 | 225 | 135 | 33 | 18 | 8 | 750 | 2 | 550 | 3 | 450 | 39 419 | TO LET |
18 | 125 | 135 | 24 | 18 | 5 | 750 | 1 | 550 | 2 | 450 | 22 507 | TO LET |
19 | 125 | 135 | 24 | 18 | 5 | 750 | 1 | 550 | 2 | 450 | 22 507 | TO LET |
20 | 260 | 135 | 30 | 18 | 10 | 750 | 3 | 550 | 3 | 450 | 46 140 | TO LET |
21 | 140 | 135 | 21 | 18 | 5 | 750 | 1 | 550 | 2 | 450 | 24 532 | TO LET |
22 | 218.7 | 135 | 42 | 18 | 8 | 750 | 2 | 550 | 3 | 450 | 38 732 | RESERVED |
First Floor | ||||||||||||
23 | 225 | 135 | 28 | 18 | 8 | 750 | 2 | 550 | 3 | 450 | 39 329 | TO LET |
24 | 225 | 135 | 33 | 18 | 8 | 750 | 2 | 550 | 3 | 450 | 39 419 | TO LET |
25 | 125 | 135 | 24 | 18 | 5 | 750 | 1 | 550 | 2 | 450 | 22 507 | TO LET |
26 | 125 | 135 | 24 | 18 | 5 | 750 | 1 | 550 | 2 | 450 | 22 507 | TO LET |
27 | 260 | 135 | 30 | 18 | 10 | 750 | 3 | 550 | 3 | 450 | 46 140 | TO LET |
28 | 140 | 135 | 21 | 18 | 5 | 750 | 1 | 550 | 2 | 450 | 24 532 | TO LET |
29 | 218.7 | 135 | 42 | 18 | 8 | 750 | 2 | 550 | 3 | 450 | 38 732 | TO LET |
Second Floor | ||||||||||||
30 | 225 | 135 | 28 | 18 | 8 | 750 | 2 | 550 | 3 | 450 | 39 329 | TO LET |
31 | 225 | 135 | 33 | 18 | 8 | 750 | 2 | 550 | 3 | 450 | 39 419 | TO LET |
32 | 125 | 135 | 24 | 18 | 5 | 750 | 1 | 550 | 2 | 450 | 22 507 | TO LET |
33 | 125 | 135 | 24 | 18 | 5 | 750 | 1 | 550 | 2 | 450 | 22 507 | TO LET |
34 | 260 | 135 | 30 | 18 | 10 | 750 | 3 | 550 | 3 | 450 | 46 140 | TO LET |
35 | 140 | 135 | 21 | 18 | 5 | 750 | 1 | 550 | 2 | 450 | 24 532 | TO LET |
36 | 218.7 | 135 | 42 | 18 | 8 | 750 | 2 | 550 | 3 | 450 | 38 732 | TO LET |
36 Basement Stores of 15m2 each are available for rental at R100.00 per m2 | ||||||||||||
Operating costs approx.R24.00 perm2 | ||||||||||||
Rates approx.R24.00 perm2 |
FLOOR PLANS
ARTIST’S IMPRESSIONS
SITE and LOCATION PLAN